.S_KJ213
NAME PathXL_100_Q1
STEP 7
STATUS 0
TIME 2026-06-30 10:18:55
OPTION 1 0 1 1 0 1 5 15 35 35
beads 3 6 400 0.5 4 0.0 0 5 5 0 2 2.5 61 80 0 0
lysis 2 1 956 6 5 0.0 120 3 20 10 1 2.5 82 80 0 0
wash1 4 2 700 1 5 0.0 0 3 20 0 1 2.5 69 80 0 0
wash2 4 3 700 1 5 0.0 0 3 20 0 1 2.5 69 80 0 0
wash3 4 4 750 1 5 9.0 0 3 20 0 1 2.5 70 80 0 0
elute 5 5 125 4 4 0.0 50 1 60 0 1 2.5 61 80 0 0
recyc 6 2 700 0.1 2 0.0 0 1 0 0 1 2.5 0 80 0 0
CRC 55CF
.E
